Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Party AnimalsFight your friends as puppies, kittens and other fuzzy creatures in PARTY ANIMALS! Paw it out with your friends remotely, or huddle together for chaotic fun on the same screen. Interact with the world under our realistic physics engine. Did I mention PUPPIES?
Stick Fight: The GameStick Fight is a physics-based couch/online fighting game where you battle it out as the iconic stick figures from the golden age of the internet.
| Party Animals | Stick Fight: The Game | |
|---|---|---|
| Steam reviews | 57,563 | 99,844 |
| Price now | $19.99 | $1.99 (−60%) |
| Historic low | $19.99 — that's now | $1.99 — that's now |
| Peak players | 8,106 | 326 |
| Playing now | 1,560 | 286 |
| Released | 2023 | 2017 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Casual game, Party | Fighting, Party, Shooter |
| Developer | Recreate Games | Landfall West |
| Publisher | Source Technology | Landfall Games |
| Languages | 9 | 1 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.