Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Persona 4 GoldenA coming of age story that sets the protagonist and his friends on a journey kickstarted by a chain of serial murders.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Persona 4 Golden | Rust | |
|---|---|---|
| Metacritic | 87/100 | 69/100 |
| Steam reviews | 70,933 | 1,161,328 |
| Price now | $9.99 (−50%) | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 1,881 | 137,631 |
| Playing now | 1,487 | 121,518 |
| Released | 2020 | 2018 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | RPG | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | ATLUS | Facepunch Studios |
| Publisher | SEGA | Facepunch Studios |
| Languages | 8 | 24 |
| DLC | — | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.