Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Quake LiveExperience the most exciting and fast-paced FPS gameplay while competing with players from around the world in over 100 arenas, a dozen game modes, and with persistent career stats tracking, in this online features-focused successor to Quake III Arena.
| PUBG: BATTLEGROUNDS | Quake Live | |
|---|---|---|
| Steam reviews | 1,762,695 | 4,353 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 741,358 | 354 |
| Playing now | 334,846 | 283 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action |
| Developer | PUBG Corporation | id Software |
| Publisher | KRAFTON, Inc. | Bethesda Softworks |
| Languages | 17 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.