Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
SanctumYou think Tower Defense games are all about building? You thought wrong. Sanctum is not your average Tower Defense title. When the havoc starts, you get to join the fray! As one of the world’s first First Person Shooter - Tower Defense games, Sanctum has taken the best of both worlds to deliver an epic, one-of-a-kind experience.
| PUBG: BATTLEGROUNDS | Sanctum | |
|---|---|---|
| Metacritic | — | 70/100 |
| Steam reviews | 1,762,695 | 1,976 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 741,358 | 5 |
| Playing now | 390,360 | 5 |
| Released | 2017 | 2011 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Casual, Indie, Strategy |
| Developer | PUBG Corporation | Coffee Stain Studios |
| Publisher | KRAFTON, Inc. | Coffee Stain Publishing |
| Languages | 17 | 12 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.