Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Sands of SalzaarBringing you to an exotic desert where you’ll recruit, train, and guide your troops into battle against rival cities and factions. Embark on an adventure that’s uniquely yours; Customizable characters, professions, and factions. The land is filled with a variety of hidden secrets.
| PUBG: BATTLEGROUNDS | Sands of Salzaar | |
|---|---|---|
| Steam reviews | 1,762,695 | 21,401 |
| Price now | Free to play | $14.99 |
| Historic low | — | $5.99 |
| Peak players | 741,358 | 50 |
| Playing now | 242,854 | 50 |
| Released | 2017 | 2020 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Role-playing, Strategy, Adventure |
| Developer | PUBG Corporation | Han-Squirrel Studio |
| Publisher | KRAFTON, Inc. | XD |
| Languages | 17 | 1 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.