Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Street Warriors OnlineFirst, realistic PvP brawling game for up to 8 vs 8 players with original, dynamic combat system and fast, round based battles. Create and develop Your character. Earn new skills and items that helps You beat Your opponents. Gather Your friends and fight together in a clan.
| PUBG: BATTLEGROUNDS | Street Warriors Online | |
|---|---|---|
| Steam reviews | 1,762,695 | 323 |
| Price now | Free to play | $0.99 (−50%) |
| Historic low | — | $0.99 — that's now |
| Peak players | 741,358 | 1 |
| Playing now | 617,259 | 1 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Massively Multiplayer, Simulation, Sports |
| Developer | PUBG Corporation | Crazy Rocks Studios |
| Publisher | KRAFTON, Inc. | Crazy Rocks Studios |
| Languages | 17 | 6 |
| DLC | — | 3 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.