Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
TEKKEN 7Discover the epic conclusion of the long-time clan warfare between members of the Mishima family. Powered by Unreal Engine 4, the legendary fighting game franchise fights back with stunning story-driven cinematic battles and intense duels that can be enjoyed with friends and rivals.
| PUBG: BATTLEGROUNDS | TEKKEN 7 | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 1,762,695 | 67,911 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 741,358 | 768 |
| Playing now | 94,949 | 296 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Sports |
| Developer | PUBG Corporation | BANDAI NAMCO Studios Inc. |
| Publisher | KRAFTON, Inc. | BANDAI NAMCO Entertainment |
| Languages | 17 | 10 |
| DLC | — | 24 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.