Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
From Respawn Entertainment comes Titanfall® 2. Featuring the debut of a singleplayer campaign and a deeper multiplayer experience, Titanfall® 2 delivers more of the innovative, fast, fluid gameplay fans expect from the series.
| PUBG: BATTLEGROUNDS | Titanfall 2 | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 1,762,695 | 253,969 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 741,358 | 2,051 |
| Playing now | 94,949 | 539 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Shooter |
| Developer | PUBG Corporation | Respawn |
| Publisher | KRAFTON, Inc. | Electronic Arts |
| Languages | 17 | 9 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.