Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
War Thunder is the most comprehensive free-to-play MMO military game dedicated to aviation, armoured vehicles, and naval craft from World War II and the Cold War. Join now and take part in major battles on land, in the air, and at sea, fighting with millions of players from all over the world in an ever-evolving environment.
| PUBG: BATTLEGROUNDS | War Thunder | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 1,762,695 | 1,989 |
| Price now | Free to play | Free to play |
| Peak players | 741,358 | 78,841 |
| Playing now | 162,910 | 34,684 |
| Released | 2017 | 2012 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action & adventure |
| Developer | PUBG Corporation | Gaijin Distribution Kft |
| Publisher | KRAFTON, Inc. | Gaijin Distribution Kft |
| Languages | 17 | 17 |
| DLC | — | 35 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.