Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Wolfenstein II: The New ColossusAmerica, 1961. The assassination of Nazi General Deathshead was a short-lived victory. The Nazis maintain their stranglehold on the world. You are BJ Blazkowicz, aka “Terror-Billy,” member of the Resistance, scourge of the Nazi empire, and humanity’s last hope for liberty.
| PUBG: BATTLEGROUNDS | Wolfenstein II: The New Colossus | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 1,762,695 | 35,027 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 741,358 | 905 |
| Playing now | 94,949 | 298 |
| Released | 2017 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action |
| Developer | PUBG Corporation | MachineGames |
| Publisher | KRAFTON, Inc. | Bethesda Softworks |
| Languages | 17 | 9 |
| DLC | — | 4 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.