Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
World of WarshipsImmerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| PUBG: BATTLEGROUNDS | World of Warships | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 1,762,695 | 2,029 |
| Price now | Free to play | Free to play |
| Peak players | 741,358 | 12,256 |
| Playing now | 681,663 | 11,132 |
| Released | 2017 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, iOS |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | PUBG Corporation | Wargaming Group Limited |
| Publisher | KRAFTON, Inc. | Wargaming Group Limited |
| Languages | 17 | 17 |
| DLC | — | 24 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.