Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
World War II rages and nations fall. The Nazis are twisting science and the occult into an army capable of annihilating the Allies once and for all. As US Army Ranger William “B.J.” Blazkowicz, pierce the black heart of the Third Reich and stop them...or die trying.
Wolfenstein®: The Old Blood™ is a standalone prequel to the critically acclaimed first-person action-adventure shooter, Wolfenstein®: The New Order. This adventure spans eight chapters and features the hallmarks of MachineGames – thrilling action, immersive story, and intense FPS combat.
| Return to Castle Wolfenstein | Wolfenstein: The Old Blood | |
|---|---|---|
| Metacritic | 88/100 | 76/100 |
| Steam reviews | 7,950 | 17,950 |
| Price now | $4.99 | $19.99 |
| Historic low |
| $4.99 — that's now |
| $19.99 — that's now |
| Peak players | 132 | 118 |
|---|
| Playing now | 132 | 118 |
|---|
| Released | 2022 | 2015 |
|---|
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
|---|
| Genres | Shooter | Action |
|---|
| Developer | Gray Matter Interactive, Nerve Software, Splash Damage | MachineGames |
|---|
| Publisher | Bethesda Softworks | Bethesda Softworks |
|---|
| Languages | 1 | 5 |
|---|
| Steam Deck | Playable | — |
|---|
A dash means we don't have that number, not that it's zero.