Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
SpelunkySpelunky is a unique platformer with randomized levels that offer a challenging new experience each time you play. Journey deep underground and explore fantastic places filled with all manner of monsters, traps, and treasure.
| Rust | Spelunky | |
|---|---|---|
| Metacritic | 69/100 | 90/100 |
| Steam reviews | 1,161,328 | 14,654 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 137,631 | 86 |
| Playing now | 125,134 | 86 |
| Released | 2018 | 2013 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Switch |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Indie |
| Developer | Facepunch Studios | Mossmouth |
| Publisher | Facepunch Studios | Mossmouth |
| Languages | 24 | 6 |
| DLC | 5 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.