Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Sid Meier's Civilization VI | XCOM 2 | |
|---|---|---|
| Metacritic | 88/100 | 88/100 |
| Steam reviews | 275,173 | 79,495 |
| Price now | $59.99 | $2.99 (−85%) |
| Historic low | $59.99 — that's now | $2.99 — that's now |
| Peak players | 48,404 | 5,536 |
| Playing now | 20,288 | 3,570 |
| Released | 2016 | 2016 |
| Platforms | PC, Switch | PC, PS4, Xbox One |
| Genres | Strategy | Strategy |
| Developer | Firaxis Games | Firaxis Games |
| Publisher | 2K | 2K |
| Languages | 11 | 10 |
| DLC | 10 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.