Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Sid Meier’s Civilization VIIBuild Something You Believe In
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| Sid Meier’s Civilization VII | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 79/100 | 89/100 |
| Steam reviews | 44,118 | 40,235 |
| Price now | $49.99 (−50%) | $14.99 |
| Historic low | $49.99 — that's now | $5.99 |
| Peak players | 11,265 | 1,087 |
| Playing now | 7,819 | 820 |
| Released | 2025 | 2012 |
| Platforms | PC, Series X|S, Switch | Android, PC, iOS |
| Genres | Turn-based strategy | Turn-based strategy, Science fiction |
| Developer | Firaxis Games | Firaxis Games |
| Publisher | 2K | 2K |
| Languages | 11 | 9 |
| DLC | 9 | 3 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.