Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Star Trek OnlineIn Star Trek Online, the Star Trek universe appears for the first time on a truly massive scale. Players take the captain's chair as they command their own starship and crew. Explore strange new worlds, seek out new life and new civilizations, and boldly go where no one has gone before.
Embody the superhuman skill and brutality of a Space Marine and defend the Imperium in spectacular third-person action in solo or multiplayer modes.
| Star Trek Online | Warhammer 40,000: Space Marine 2 | |
|---|---|---|
| Metacritic | 66/100 | 82/100 |
| Steam reviews | 948 | 165,771 |
| Price now | Free to play | $59.99 |
| Historic low | — | $59.99 — that's now |
| Peak players | 1,883 | 19,039 |
| Playing now | 290 | 12,828 |
| Released | 2010 | 2024 |
| Platforms | PC | PC, PS5, Series X|S |
| Genres | Space flight simulation game, Third-person shooter, Massively multiplayer online role-playing game | Hack and slash, Third-person shooter |
| Developer | Cryptic Studios | Saber Interactive |
| Publisher | Atari | Focus Entertainment |
| Languages | 1 | 16 |
| DLC | — | 25 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.