Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You’ve inherited your grandfather’s old farm plot in Stardew Valley. Armed with hand-me-down tools, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home? Ever since Joja Corporation came to town, the old ways of life have all but disappeared. The community center, once the town’s most vibrant hub of activity, now lies in shambles. With a little dedication, you might just be the one to restore Stardew Valley to greatness!
Every legend starts somewhere and in The Elder Scrolls Online, it starts with you. Join millions of players in an online, fantasy RPG set in a vast living Elder Scrolls world.
| Stardew Valley | The Elder Scrolls Online | |
|---|---|---|
| Metacritic | 89/100 | 80/100 |
| Steam reviews | 887,909 | 134,171 |
| Price now | $14.99 | $19.99 |
| Historic low | $14.99 — that's now | $19.99 — that's now |
| Peak players | 106,538 | 13,052 |
| Playing now | 51,524 | 5,356 |
| Released | 2016 | 2014 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role playing | Role playing |
| Developer | ConcernedApe | ZeniMax Online Studios |
| Publisher | ConcernedApe | Bethesda Softworks |
| Languages | 12 | 6 |
| DLC | 1 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.