Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You’ve inherited your grandfather’s old farm plot in Stardew Valley. Armed with hand-me-down tools, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields into a thriving home? Ever since Joja Corporation came to town, the old ways of life have all but disappeared. The community center, once the town’s most vibrant hub of activity, now lies in shambles. With a little dedication, you might just be the one to restore Stardew Valley to greatness!
WarframeNinjas Play Free!
| Stardew Valley | Warframe | |
|---|---|---|
| Metacritic | 89/100 | 69/100 |
| Steam reviews | 887,909 | 2,881 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 106,538 | 75,648 |
| Playing now | 51,524 | 41,609 |
| Released | 2016 | 2013 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Role playing | Action, Rpg, Shooter |
| Developer | ConcernedApe | Digital Extremes |
| Publisher | ConcernedApe | Digital Extremes |
| Languages | 12 | 14 |
| DLC | 1 | 17 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.