Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Starfield is the first new universe in 25 years from Bethesda Game Studios, the award-winning creators of The Elder Scrolls V: Skyrim and Fallout 4. In this next generation role-playing game set amongst the stars, create any character you want and explore with unparalleled freedom as you embark on an epic journey to answer humanity’s greatest mystery.
THE FIRST CLASSIC CRPG IN THE WARHAMMER 40,000 UNIVERSE
| Starfield | Warhammer 40,000: Rogue Trader | |
|---|---|---|
| Steam reviews | 114,873 | 33,098 |
| Price now | $49.99 | $49.99 |
| Historic low | $49.99 — that's now | $19.99 |
| Peak players | 7,154 | 9,205 |
| Playing now | 2,565 | 3,579 |
| Released | 2023 | 2023 |
| Platforms | PC, Series X|S | PC, PS5, Series X|S, Switch 2 |
| Genres | Role playing | Role playing |
| Developer | Bethesda Game Studios | Owlcat Games |
| Publisher | Bethesda Softworks | Owlcat Games |
| Languages | 8 | 7 |
| DLC | 5 | 9 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.