Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Ride a massive open world across the Alps, where the powder is always fresh and the run never ends. Defy and master the mountain alone or with friends on skis, wingsuits, snowboards and paragliders. Record and share your best stunts.
Build the ultimate vehicle and explore a vast open world filled with challenges and adventure. Play solo or team up with friends in multiplayer to conquer the toughest obstacles. With a thrilling campaign mode and endless creative possibilities, Trailmakers is the ultimate sandbox for builders and adventurers alike.
| Steep | Trailmakers | |
|---|---|---|
| Metacritic | 72/100 | — |
| Steam reviews | 30,583 | 32,958 |
| Price now | $29.99 | $24.99 |
| Historic low | $29.99 — that's now | $24.99 — that's now |
| Peak players | 87 | 2,725 |
| Playing now | 87 | 2,275 |
| Released | 2016 | 2019 |
| Platforms | PC, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Racing & flying | Sandbox game |
| Developer | Ubisoft Entertainment | Flashbulb Games |
| Publisher | Ubisoft | Flashbulb Games |
| Languages | 11 | 13 |
| DLC | 8 | 17 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.