Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Tale of Immortal | VRChat | |
|---|---|---|
| Steam reviews | 190,073 | 147 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 5,915 | 63,332 |
| Playing now | 1,258 | 43,618 |
| Released | 2021 | 2017 |
| Platforms | PC, Switch | PC |
| Genres | Rpg, Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | 鬼谷工作室 | VRChat Inc. |
| Publisher | Guigu Studio | VRChat Inc. |
| Languages | 4 | 11 |
| DLC | 4 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.