Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
WildermythWildermyth follows heroes over their whole careers, from their pitchfork days to their powerful primes, and on into old age and memory. It’s a party-based procedural storytelling RPG where tactical combat and story decisions will alter your world and reshape your cast of characters.
| Tale of Immortal | Wildermyth | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 190,073 | 16,289 |
| Price now | $19.99 | $24.99 |
| Historic low | $19.99 — that's now | $24.99 — that's now |
| Peak players | 5,915 | 141 |
| Playing now | 5,072 | 141 |
| Released | 2021 | 2021 |
| Platforms | PC, Switch | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role-playing | Role-playing |
| Developer | 鬼谷工作室 | Worldwalker Games |
| Publisher | 鬼谷工作室 | WhisperGames |
| Languages | 4 | 7 |
| DLC | 4 | 3 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.