Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
TerrariaDig! Explore! Fight! Build!
| Team Fortress 2 | Terraria | |
|---|---|---|
| Metacritic | 92/100 | 83/100 |
| Steam reviews | 47,699 | 1,231,939 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 63,277 | 76,287 |
| Playing now | 60,202 | 46,202 |
| Released | 2007 | 2011 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Free To Play | Action, Rpg |
| Developer | Valve | DR Studios |
| Publisher | Valve | 505 Games |
| Languages | 26 | 9 |
| DLC | 1 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.