Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
War Thunder is the most comprehensive free-to-play, cross-platform, MMO military game dedicated to aviation, armoured vehicles, and naval craft, from the early 20th century to the most advanced modern combat units. Join now and take part in major battles on land, in the air, and at sea.
| Team Fortress 2 | War Thunder | |
|---|---|---|
| Metacritic | 92/100 | 81/100 |
| Steam reviews | 47,805 | 1,990 |
| Price now | Gratis | Gratis |
| Peak players | 63,277 | 79,066 |
| Playing now | 60,202 | 57,314 |
| Released | 2007 | 2012 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Action, Free To Play | Action, Massively Multiplayer, Simulation, Free To Play |
| Developer | Valve | Gaijin Entertainment |
| Publisher | Valve | Gaijin Network Ltd |
| Languages | 26 | 17 |
| DLC | 1 | 35 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.