Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Terraria | Vampire Survivors | |
|---|---|---|
| Metacritic | 83/100 | 86/100 |
| Steam reviews | 1,231,939 | 250,680 |
| Price now | $9.99 | $4.99 |
| Historic low | $9.99 — that's now | $4.99 — that's now |
| Peak players | 50,168 | 3,774 |
| Playing now | 36,937 | 2,364 |
| Released | 2011 | 2022 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | DR Studios | Poncle |
| Publisher | 505 Games | Poncle |
| Languages | 9 | 14 |
| DLC | 2 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.