Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
Wobbly Life is a vibrant open-world physics sandbox. Play with your friends online or in local co-op, with exciting jobs, mini games and wacky story missions. Earn cash to spend in the world on clothes, vehicles and houses. There is a whole Wobbly World out there to explore!
| Terraria | Wobbly Life | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 1,231,939 | 32,504 |
| Price now | $9.99 | $24.99 |
| Historic low | $9.99 — that's now | $16.24 |
| Peak players | 57,503 | 1,497 |
| Playing now | 57,503 | 1,172 |
| Released | 2011 | 2021 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | DR Studios | RubberBandGames |
| Publisher | 505 Games | RubberBandGames |
| Languages | 9 | 12 |
| DLC | 2 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.