Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Walking DeadA five-part adventure horror series set in the same universe as Robert Kirkman’s award-winning comic book series.
The Walking Dead: A New FrontierAfter society was ripped apart by undead hands, pockets of civilization emerge from the chaos. But at what cost? Can the living be trusted on this new frontier?
| The Walking Dead | The Walking Dead: A New Frontier | |
|---|---|---|
| Metacritic | 82/100 | 81/100 |
| Steam reviews | 53,291 | 15,408 |
| Price now | $14.99 | $14.99 |
| Historic low | $14.99 — that's now | $14.99 — that's now |
| Peak players | 176 | 34 |
| Playing now | 176 | 34 |
| Released | 2012 | 2016 |
| Platforms | PC | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Adventure | Adventure |
| Developer | Telltale Games | Telltale Games |
| Publisher | Skybound Games | Skybound Games |
| Languages | 4 | 8 |
| DLC | 1 | — |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.