Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
We Were HereLost in a frozen wasteland and split up from your partner inside an abandoned castle, the only possession you have left is a walkie-talkie with a familiar voice on the other end. Can the two of you find your way out in time?
We Were Here TogetherAs we explore these frozen wastes, misfortune strikes once again. Through the fierce blizzard, a flare lights the sky, followed by a cry for help over the radio - broken, dying... No one else can come to their rescue. Can we make it back - together?
| We Were Here | We Were Here Together | |
|---|---|---|
| Metacritic | — | 77/100 |
| Steam reviews | 1,745 | 14,423 |
| Price now | Free to play | $12.99 |
| Historic low | — | $12.99 — that's now |
| Peak players | 495 | 92 |
| Playing now | 286 | 92 |
| Released | 2017 | 2019 |
| Platforms | PC, Switch, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Action, Adventure, Indie, Free To Play | Adventure, Casual, Indie |
| Developer | Total Mayhem Games | Total Mayhem Games |
| Publisher | Total Mayhem Games | Total Mayhem Games |
| Languages | 21 | 21 |
| DLC | 1 | 2 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.