Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Wolfenstein: The Old BloodWolfenstein®: The Old Blood™ is a standalone prequel to the critically acclaimed first-person action-adventure shooter, Wolfenstein®: The New Order. This adventure spans eight chapters and features the hallmarks of MachineGames – thrilling action, immersive story, and intense FPS combat.
Wolfenstein: Youngblood Standard EditionWolfenstein: Youngblood is the first modern co-op Wolfenstein adventure. Team up with a friend or play solo as one of BJ Blazkowicz’s twin daughters and wield a powerful arsenal of new weapons, gadgets, and abilities to liberate Paris from the Nazis.
| Wolfenstein: The Old Blood | Wolfenstein: Youngblood Standard Edition | |
|---|---|---|
| Metacritic | 76/100 | 69/100 |
| Steam reviews | 17,950 | 12,629 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 118 | 115 |
| Playing now | 118 | 115 |
| Released | 2015 | 2019 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action | Action |
| Developer | MachineGames | MachineGames |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 5 | 11 |
| DLC | — | 1 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.