Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| XCOM 2 | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | 88/100 | 89/100 |
| Steam reviews | 79,495 | 40,235 |
| Price now | $2.99 (−85%) | $5.99 (−60%) |
| Historic low | $2.99 — that's now | $5.99 — that's now |
| Peak players | 5,536 | 1,056 |
| Playing now | 3,570 | 647 |
| Released | 2016 | 2012 |
| Platforms | PC, PS4, Xbox One | Android, PC, iOS |
| Genres | Strategy | Turn-based strategy, Science fiction |
| Developer | Firaxis Games | Firaxis Games |
| Publisher | 2K | 2K |
| Languages | 10 | 9 |
| DLC | 6 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.