Caricamento
142 of 315 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Perk | Side | Category | Effect |
|---|---|---|---|
| Killer | — | Whenever you damage a Generator, it regresses …% faster for …s. For that time, whenever a Survivor hits a good basic Skill Check while repairing that Generator, you are alerted. | |
| Killer | — | The first time each Generator has …% progress: Survivors repairing it get special Skill Checks. If they miss one of these or stop repairing, that Generator is blocked for …s. | |
| Killer | — | …s after a Survivor takes damage, for …s, the next time a Survivor fast-vaults a Pallet while within your Terror Radius, it is destroyed. | |
| Killer | — | Whenever you search a Locker, you see the Auras of Survivors within …m of Lockers for …s. Cooldown: …s. | |
| Killer | — | While a Survivor within your Terror Radius is healing: They gain …. They gain …. When they stop healing, this ends after …s. | |
Data from Dead by Daylight API (tricky.lol) — Community API — data belongs to Behaviour Interactive. Last updated .
| — |
| Whenever a Survivor fast-vaults within …m of you, the next time you basic-vault a window, it is …% faster. Cooldown: …s. |
| Killer | — | While carrying a Survivor, within …m of you, you see the Auras of other Survivors. |
| Killer | — | When all Generators are completed: all injured, downed, and hooked Survivors gain …. When an Exit Gate is opened, this ends after …s. |
| Killer | — | Whenever you damage a Generator, for …s, you see the Auras of Survivors within …m of you. |
| Killer | — | Whenever you damage a Survivor, they are hexed and a Dull Totem ignites. Every …s, other Survivors not within your Terror Radius scream, then you see their Auras for …s. When the hexed Survivor is downed or becomes healthy, the Hex Totem is extinguished. |
| Killer | — | Whenever you are stunned by a Survivor, they gain … for …s. Cooldown: …s. |
| Killer | enhancementcruelty | While chasing the Obsession, whenever you basic-break Pallets or Breakable Walls, or damage Generators, you gain …% … for …s. Whenever you damage the Survivor with the most chase time with a basic-attack, they become the Obsession. |
| Killer | trackingtrickery | When the trial starts, you earn … Tokens, up to …. Whenever you hook a Survivor, you earn … Token. Whenever you break a Pallet or Breakable Wall, spend … Token. Then, all Survivors within …m scream and you see their Auras for …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves, they heal …% slower for …s. |
| Killer | hinderance | Whenever a Survivor takes damage, they gain … for …s. |
| Killer | crueltyhinderance | Whenever you down a Survivor, other Survivors within …m of the downed Survivor gain …% … for …s. Cooldown: …s. |
| Killer | enhancementchasing | Whenever you damage a Generator, it becomes compromised. When that Generator is completed by Survivors: You gain …% … for …s. You gain … for …s. Only one Generator can be compromised at a time. |
| Killer | — | Whenever you search a Locker, Survivors within …m: Gain … for …s. Scream. Cooldown: …s. |
| Killer | — | Whenever you damage a Survivor with a basic-attack, you gain …% … for …s. While chasing a Survivor, you cannot gain Bloodlust. |
| Killer | — | Whenever you hook a Survivor, the farthest injured Survivor: Gains … for …s. You see their Aura for …s. |
| Killer | trickery | While this Hex is dull, each time you are blinded or stunned by a Survivor … times, a Dull Totem ignites. Whenever you are blinded or stunned by a Survivor you are not carrying, they are blinded for …s. |
| Killer | trickery | Whenever you hook a Survivor that is not the Obsession: The Obsession gains … for …s. You see the Obsession's Aura for …s. Whenever you hook the Obsession, another Survivor: Screams, then you are alerted. Becomes the Obsession. |
| Killer | enhancement | Within …m of a completed Generator, you gain …% …. When you leave the range, this ends after …s. |
| Killer | — | Whenever a healthy Survivor becomes injured, for the next …s, whenever you basic-vault a window, gain …% … for …s. |
| Killer | — | Whenever you damage a Generator: Your Terror Radius is set to that Generator for …s and its radius is …m. You gain … for that time. Cooldown: …s. |
| Killer | — | Whenever a Survivor misses a basic Skill Check, earn … Tokens, up to …. Whenever you damage a Generator, spend all Tokens. For each Token spent: The Generator loses …% progress. The Generator is blocked for …s. When that Generator is unblocked, it begins regressing. Cooldown: …s. |
| Killer | — | The first time each item is depleted, it is dropped. While a Survivor is within …m of a dropped item: You see their Aura. They see the item's Aura. Whenever a Survivor picks-up an item, they gain … for …s. |
| Killer | — | Whenever a Survivor within …m of you scares a Crow, they gain … for …s. Cooldown: …s. |
| Killer | — | You basic-vault Windows …% faster. Whenever you are blinded or Pallet-stunned, the duration is …% longer. |
| Killer | — | The first time a Generator is completed, a Dull Totem ignites. The Obsession: Repairs …% slower. Sees the Hex Totem's Aura within …m. |
| Killer | — | Whenever a Survivor gets within …m of a locked Chest, you see their Aura for …s. You can lock unlocked Chests. Cooldown: …s. You see the Auras of locked Chests. |
| Killer | — | The first time each Chest is being unlocked and each Totem is being blessed or cleansed by a Survivor, it is blocked for …s. |
| Killer | — | Whenever you fall from at least …m, your lunge-attacks are …% longer for …s. Cooldown: …s. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked, the Hook becomes a Scourge Hook. Whenever you hook a Survivor on a Scourge Hook, for …s, you see the Aura of the Generator with the most progress. |
| Killer | — | While self-healing, whenever a Survivor has …% progress, they get special Skill Checks. If they miss one of these or stop healing, they gain … for …s. |
| Killer | — | After you damage Survivors with a basic-attack … times, a Dull Totem ignites. Whenever you damage a Survivor with a basic-attack, they gain …% … for …s. |
| Killer | — | Whenever a Survivor takes damage, you earn … Token, up to …. For each Token: You hook Survivors …% faster. You pick-up and drop Survivors …% faster. |
| Killer | — | The first time you hook each Survivor, earn … Token. When all Generators are completed, for each Token: Upright Pallets are blocked for …s. Windows are blocked for …s. |
| Killer | — | Whenever you damage a Generator, it is compromised. When that Generator is completed by Survivors, your basic-attack cooldowns are …% shorter for …s. Only 1 Generator can be compromised at a time. |
| Killer | — | Whenever a Survivor within your Terror Radius looks at you, they scream, then you see their Aura for …s. Cooldown: …s. |
| Killer | — | Exit Gate Switches with at least …% progress regress at …% speed. While they are regressing, Survivors see the Exit Gate Lights flicker randomly. |
| Killer | — | The first time you hook each Survivor, you earn … Token. When you have … Tokens, all Survivors: Scream. Gain … for …s. |
| Killer | — | Whenever you start chasing a Survivor, for the next …s, you see the Auras of all other injured Survivors within …m. Cooldown: …s. |
| Killer | — | When the trial starts, a Dull Totem ignites and hexes the farthest Generator from it. After a Survivor repairs the hexed Generator for … seconds: You gain … for …s. For that time, your Terror Radius is set to that Generator. When the hexed Generator is repaired, the next farthest Generator is hexed. |
| Killer | — | After hooking a Survivor, for the next …s, use … to make target Generator you can see within …m explode, lose …% progress and start regressing. |
| Killer | — | Whenever a totem is blessed or cleansed, a random unblocked Generator is blocked for …s. Whenever 1 or more Generators are blocked, you gain … for …s. |
| Killer | — | The first time you hook a Survivor, a Dull Totem ignites. The Auras of Generators show their progress. When … Generator remains: All Generators explode, lose …% progress and start regressing. The Hex Totem is extinguished. |
| Killer | — | After you hook … different Survivors, a Dull Totem ignites. While chasing a Survivor, whenever you basic-break a Pallet, Survivors within …m: Scream. Gain …% … for …s. |
| Killer | — | Whenever you hook a Survivor, you gain … for …s. When all Generators are completed, you gain …. |
| Killer | — | Whenever you basic-break a Pallet or Breakable Wall, you earn … Token, up to …. Whenever you are blinded or Pallet-stunned, for the next …s you gain …% … for each Token. Cooldown: …. |
| Killer | enhancement | Whenever a Survivor attempts to blind you, you see their Aura for …s. You cannot be blinded. |
| Killer | cruelty | While carrying a Survivor: Whenever you miss a basic attack, your cooldown is …% shorter. Whenever you damage a Survivor with a basic attack, the carried Survivor gains no wiggle progress for …s. |
| Killer | hinderance | Whenever a Survivor unhooks another or themselves while you are at least …m away: They scream. They gain … for …s. Cooldown: …s. |
| Killer | hinderance | While Survivors are repairing a Generator: They gain …. They gain …. When they stop repairing a Generator, this ends after …s. |
| Killer | trackingtrickery | While chasing a Survivor, your Terror Radius is …% bigger. While not chasing a Survivor, your Terror Radius is …% smaller. |
| Killer | hinderance | When the trial starts: 4 random Hooks become Scourge Hooks. The Basement Hooks become Scourge Hooks. While you are at least …m away from a Survivor on a Scourge Hook, they are sacrificed …% faster. |
| Killer | trickerytracking | Whenever a Survivor blinds you, Locker-stuns or Pallet-stuns you, they become the Obsession. Whenever a Survivor becomes the Obsession: They gain … for …s. You see their Aura for …s. |
| Killer | crueltytrickery | When all Generators are completed, a Dull Totem ignites: Survivors gain …. You gain …% …. Within …m, Survivors see the Hex Totem's Aura, expanding to …m over …s. |
| Killer | tracking | Within …m of injured Survivors who are healing or being healed, you see their Auras. |
| Killer | hinderance | Whenever a Survivor uses an item within …m of you, they gain … for …s. Whenever a Survivor within …m of you gains …, you see the closest … Survivor's Aura for …s. Cooldown: …s. |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.