Caricamento
16 of 41 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Slot | Type | Damage | Magazine | Fire rate |
|---|---|---|---|---|---|
| Primary | Assault Rifle | 60 | 45 | 640rpm | |
| Primary | Assault Rifle | 90 | 30 | 550rpm | |
| Secondary | Sidearm | 125 | 7 | 1,000rpm | |
Data from helldivers-2/json — MIT — game data dump. Helldivers 2 © Arrowhead Game Studios / Sony Interactive Entertainment. Last updated .
| SMG |
| 125 |
| 25 |
| 490rpm |
| Secondary | Sidearm | 125 | 10 | 450rpm |
| Primary | Marksman Rifle | 180 | 5 | 60rpm |
| Primary | Energy-based | 200 | 20 | 350rpm |
| Primary | Marksman Rifle | 200 | 15 | 350rpm |
| Primary | Energy-based | 250 | 999 | 45rpm |
| Primary | Energy-based | 250 | 8 | 100rpm |
| Primary | Shotgun | 250 | 16 | 80rpm |
| Primary | Special | 275 | 15 | 250rpm |
| Primary | Shotgun | 385 | 16 | 80rpm |
| Primary | Explosive | 455 | 5 | 25rpm |
| Primary | Energy-based | 500 | 15 | 1,000rpm |
| Primary | Explosive | 620 | 5 | 50rpm |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.