Caricamento
21 of 41 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Slot | Type | Damage | Magazine | Fire rate |
|---|---|---|---|---|---|
| Secondary | Sidearm | 405 | 3 | 650rpm | |
| Primary | Shotgun | 405 | 16 | 80rpm | |
| Primary | Shotgun | 385 | 16 | 80rpm | |
| Primary |
Data from helldivers-2/json — MIT — game data dump. Helldivers 2 © Arrowhead Game Studios / Sony Interactive Entertainment. Last updated .
| Energy-based |
| 350 |
| 8 |
| 0rpm |
| Primary | Shotgun | 330 | 16 | 300rpm |
| Primary | Shotgun | 320 | 16 | 80rpm |
| Secondary | Sidearm | 250 | 7 | 0rpm |
| Primary | Shotgun | 240 | 26 | 330rpm |
| Primary | Shotgun | 240 | 25 | 300rpm |
| Primary | Marksman Rifle | 165 | 20 | 350rpm |
| Primary | Assault Rifle | 95 | 35 | 600rpm |
| Secondary | Sidearm | 75 | 15 | 900rpm |
| Primary | SMG | 75 | 45 | 520rpm |
| Primary | Assault Rifle | 70 | 45 | 640rpm |
| Primary | Assault Rifle | 70 | 45 | 920rpm |
| Primary | SMG | 65 | 50 | 1,380rpm |
| Primary | SMG | 65 | 45 | 475rpm |
| Primary | Assault Rifle | 65 | 30 | 320rpm |
| Secondary | Sidearm | 60 | 31 | 1,100rpm |
| Primary | Energy-based | 55 | 7 | 750rpm |
| Secondary | Sidearm | 0 | 0 | 0rpm |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.