Caricamento
11 of 41 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Slot | Type | Damage | Magazine | Fire rate |
|---|---|---|---|---|---|
| Primary | Shotgun | 405 | 16 | 80rpm | |
| Primary | Energy-based | 350 | 8 | 0rpm | |
| Primary | Shotgun | 330 | 16 | 300rpm | |
| Primary |
Data from helldivers-2/json — MIT — game data dump. Helldivers 2 © Arrowhead Game Studios / Sony Interactive Entertainment. Last updated .
| Shotgun |
| 250 |
| 16 |
| 80rpm |
| Primary | Shotgun | 240 | 26 | 330rpm |
| Primary | Energy-based | 200 | 20 | 350rpm |
| Primary | Marksman Rifle | 200 | 15 | 350rpm |
| Primary | Marksman Rifle | 165 | 20 | 350rpm |
| Primary | SMG | 75 | 45 | 520rpm |
| Secondary | Sidearm | 60 | 31 | 1,100rpm |
| Primary | Assault Rifle | 60 | 45 | 640rpm |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.