Caricamento
1,506 of 1,506 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Internal name | Stack size |
|---|---|---|
| Air | air | 64 |
| Stone | stone | 64 |
| granite | 64 | |
| polished_granite | 64 | |
| diorite | 64 | |
| polished_diorite | 64 | |
| andesite | 64 | |
| polished_andesite | 64 | |
| deepslate | 64 | |
| cobbled_deepslate | 64 | |
| polished_deepslate | 64 | |
| calcite | 64 | |
| tuff | 64 | |
| tuff_slab | 64 | |
| tuff_stairs | 64 | |
| tuff_wall | 64 | |
| chiseled_tuff | 64 | |
| polished_tuff | 64 | |
| polished_tuff_slab | 64 | |
| polished_tuff_stairs | 64 | |
| polished_tuff_wall | 64 | |
| tuff_bricks | 64 | |
| tuff_brick_slab | 64 | |
| tuff_brick_stairs | 64 | |
| tuff_brick_wall | 64 | |
| chiseled_tuff_bricks | 64 | |
| dripstone_block | 64 | |
| grass_block | 64 | |
| dirt | 64 | |
| coarse_dirt | 64 | |
| podzol | 64 | |
| rooted_dirt | 64 | |
| mud | 64 | |
| crimson_nylium | 64 | |
| warped_nylium | 64 | |
| cobblestone | 64 | |
| oak_planks | 64 | |
| spruce_planks | 64 | |
| birch_planks | 64 | |
| jungle_planks | 64 | |
| acacia_planks | 64 | |
| cherry_planks | 64 | |
| dark_oak_planks | 64 | |
| pale_oak_planks | 64 | |
| mangrove_planks | 64 | |
| bamboo_planks | 64 | |
| crimson_planks | 64 | |
| warped_planks | 64 | |
| bamboo_mosaic | 64 | |
| oak_sapling | 64 | |
| spruce_sapling | 64 | |
| birch_sapling | 64 | |
| jungle_sapling | 64 | |
| acacia_sapling | 64 | |
| cherry_sapling | 64 | |
| dark_oak_sapling | 64 | |
| pale_oak_sapling | 64 | |
| mangrove_propagule | 64 | |
| bedrock | 64 | |
| sand | 64 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.