Caricamento
22 of 4,925 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Quest | Type | Level | Experience | Coins | Item reward |
|---|---|---|---|---|---|
| Skill Progression | 14 | — | — | — | |
| Skill Progression | 14 | — | — | — | |
| Skill Progression | 14 | — | — | — | |
| Skill Progression | 14 | — | — | — | |
| Skill Progression | 18 | — | — |
Data from NWDB — Community database — New World © Amazon Games. Last updated .
| — |
| Skill Progression | 21 | — | — | — |
| Skill Progression | 23 | — | — | — |
| Skill Progression | 30 | — | — | — |
| Skill Progression | 37 | — | — | — |
| Skill Progression | 50 | — | — | — |
| Skill Progression | — | 450 | 4,375 | Questing Kipper's Galoshes |
| Skill Progression | — | 450 | 4,375 | Questing Kipper's Smock |
| Skill Progression | — | 450 | 4,375 | — |
| Skill Progression | — | 1,020 | 7,000 | Questing Bass Treasure Box |
| Skill Progression | — | 850 | 5,000 | — |
| Skill Progression | — | 1,590 | 7,875 | — |
| Skill Progression | — | 1,590 | 7,875 | Questing Bass Treasure Box |
| Skill Progression | — | 1,320 | 5,625 | — |
| Skill Progression | — | 4,500 | 10,500 | Questing Bass Treasure Box |
| Skill Progression | — | 3,750 | 7,500 | — |
| Skill Progression | — | 4,950 | 11,375 | Captain King's Crown |
| Skill Progression | — | 5,630 | 12,250 | Fishing Lueur |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.