Caricamento
19 of 175 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Shadow | Arcana | Level | Weak to | Where | Experience |
|---|---|---|---|---|---|
| Hermit | 9 | Elec | Arqa I 17-24 | 33 | |
| Priestess | 9 | Ice | Arqa I 17-24 | 33 | |
| Magician | 21 | Ice | Arqa II 48-63 |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Hierophant | 27 | — | Yabbashah I 65-71 | 146 |
| Strength P | 29 | Wind | Yabbashah I 72 | 262 |
| Hermit | 36 | Light | Yabbashah II 99-113 | 343 |
| Chariot P | 41 | Ice | Tziah I 122 | 1,057 |
| Priestess | 41 | Dark | Tziah I 115-138 | 590 |
| Priestess | 42 | Ice | Tziah I 123-138 | 354 |
| Priestess | 47 | Ice | Tziah II 140-163 | 700 |
| Hermit | 49 | Light | Tziah II 140-163 | 700 |
| Fortune | 55 | IceElec | Harabah 165-179 | 432 |
| Fortune P | 62 | — | Harabah 211 | 11,120 |
| Hermit | 62 | PierceLight | Harabah 191-200 | 777 |
| Fortune | 65 | SlashPierce | Harabah 202-213 | 777 |
| Fortune | 66 | Ice | Adamah 215-227 | 1,289 |
| Fortune | 71 | Ice | Adamah 229-235 | 991 |
| Fortune | 73 | Elec | Adamah 237-261 | 1,133 |
| Fortune | 97 | SlashStrike | Monad Depths 991-999 | 2,250 |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.