Caricamento
232 of 232 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Persona | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Fool | 1 | IceBless | Curse — Resists | |
| Lovers | 2 | GunIceCurse | Elec — ResistsBless — Resists | |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| 2 |
| IceWind |
| Fire — Drain |
| Chariot | 3 | Wind | Gun — ResistsElec — Resists |
| Death | 3 | Fire | Elec — Resists |
| Hermit | 4 | Elec | Curse — Resists |
| Magician | 5 | Wind | Elec — Resists |
| Devil | 5 | FireBless | Elec — Resists |
| Priestess | 6 | FireElec | Ice — Resists |
| Lovers | 6 | Wind | Ice — Resists |
| Strength | 6 | Elec | Ice — Resists |
| Temperance | 7 | Elec | Ice — NullPsy — Resists |
| Moon | 7 | WindBless | Fire — ResistsCurse — Null |
| Fool | 8 | Elec | Physical — Resists |
| Hermit | 9 | Fire | Ice — ResistsWind — Resists |
| Hanged | 9 | GunIce | Fire — Repel |
| Death | 9 | Wind | Elec — Resists |
| Hierophant | 9 | Ice | Gun — NullFire — Resists |
| Justice | 9 | GunCurse | Elec — ResistsBless — Null |
| Emperor | 10 | Nuke | Physical — ResistsGun — Resists |
| Chariot | 10 | FireWind | Physical — ResistsGun — Resists |
| Fool | 11 | ElecCurse | Bless — Resists |
| Priestess | 11 | FireElec | Ice — Resists |
| Magician | 11 | Fire | Ice — Null |
| Temperance | 11 | IceBless | Wind — Resists |
| Star | 11 | Fire | Ice — Resists |
| Councillor | 12 | Fire | Wind — Resists |
| Moon | 12 | IceBless | Fire — ResistsCurse — Null |
| Hermit | 13 | Ice | Gun — ResistsFire — ResistsWind — Repel+2 |
| Lovers | 13 | Psy | Fire — Drain |
| Fool | 13 | ElecCurse | Bless — Resists |
| Hanged | 14 | Wind | Gun — NullFire — NullCurse — Null |
| Justice | 14 | ElecCurse | Bless — Null |
| Temperance | 15 | Elec | Gun — NullWind — ResistsNuke — Resists+1 |
| Strength | 15 | PsyCurse | Physical — ResistsBless — Null |
| Empress | 15 | Psy | Physical — ResistsGun — Resists |
| Moon | 16 | Fire | Wind — ResistsBless — NullCurse — Null |
| Emperor | 16 | Elec | Fire — ResistsCurse — Resists |
| Sun | 16 | Ice | Fire — DrainNuke — Resists |
| Fool | 16 | GunNuke | Elec — ResistsWind — Resists |
| Hermit | 17 | IceNuke | Wind — Repel |
| Magician | 17 | Elec | Psy — Resists |
| Death | 17 | Elec | Wind — Null |
| Hierophant | 17 | Ice | Wind — ResistsCurse — Resists |
| Moon | 18 | ElecPsyBless | Physical — ResistsGun — ResistsIce — Resists+1 |
| Chariot | 18 | Nuke | Physical — NullGun — NullBless — Null+1 |
| Lovers | 19 | Fire | Wind — ResistsPsy — Resists |
| Devil | 19 | Ice | Fire — NullWind — ResistsNuke — Resists |
| Empress | 20 | Nuke | Gun — NullIce — Resists |
| Strength | 20 | — | Physical — ResistsGun — Resists |
| Death | 20 | Fire | Ice — ResistsCurse — Null |
| Fortune | 20 | Fire | Physical — ResistsGun — Resists |
| Fool | 20 | Wind | Elec — ResistsCurse — Null |
| Faith | 21 | Elec | Ice — ResistsWind — Null |
| Hanged | 21 | Ice | Fire — DrainNuke — Resists |
| Temperance | 22 | Curse | Physical — ResistsBless — Resists |
| Councillor | 22 | Elec | Bless — ResistsCurse — Resists |
| Fool | 23 | Wind | Elec — NullCurse — Null |
| Magician | 23 | FireElec | Wind — Resists |
| Star | 23 | Elec | Gun — ResistsWind — Drain |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.