Caricamento
16 of 112 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Shadow | Arcana | Level | Weak to | Where | Experience |
|---|---|---|---|---|---|
| Moon | 7 | GunBless | Kamoshida's Palace · Path of Aiyatsbus 5,6 | 9 | |
| Hierophant | 9 | Ice | Kamoshida's Palace · Path of Aiyatsbus 5,6 | 11 | |
| Emperor | 10 | Psy |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Madarame's Palace · Path of Qimranut 1 · Path of Aiyatsbus 1-3,5,6 · Path of Chemdah 1-4,6,7 |
| 300 |
| Moon | 12 | GunBless | Madarame's Palace · Path of Chemdah 3,4 | 31 |
| Hermit | 13 | Ice | Madarame's Palace · Path of Chemdah 1-4 | 32 |
| Empress | 15 | Gun | Kaneshiro's Palace · Path of Kaitul 1-5,7-9 | 500 |
| Emperor | 16 | Elec | Kamoshida's Palace · Path of Chemdah 3,4 | 41 |
| Strength | 24 | WindBless | Kaneshiro's Palace · Path of Kaitul 5,7-9 | 114 |
| Priestess | 25 | — | Okumura's Palace · Path of Adyeshach 1-4,6-8,10-12 | 1,500 |
| Fool | 38 | Bless | Path of Adyeshach 1-4 | 182 |
| Fool | 42 | Bless | Niijima's Palace · Path of Sheriruth I 1-5,9 · Path of Sheriruth II 1-4 | 393 |
| Moon | 44 | Bless | Okumura's Palace · Path of Adyeshach 4,6-8,10 | 414 |
| Empress | 50 | — | Shido's Palace · Path of Sheriruth II 7-9 | 241 |
| Devil | 58 | Bless | Shido's Palace · Path of Sheriruth II 13 | 397 |
| Tower | 60 | IceElecBless | Qliphoth World | 2,045 |
| Emperor | 75 | — | Depths of Mementos | 4,554 |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.