Caricamento
25 of 6,131 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Category | Damage | Class | Defense | Rarity |
|---|---|---|---|---|---|
| Ammo | 10 | Ranged | — | Orange | |
| Ammo | 11 | Ranged | — | Orange | |
| Ammo | 16 | Ranged | — | Orange | |
| Ammo | 15 |
Data from royalrizen/Terraria-Items-DB — MIT — exported from the game's item table. Terraria © Re-Logic. Last updated .
| Ranged |
| — |
| Orange |
| Ammo | 15 | Ranged | — | Orange |
| Ammo | 10 | Ranged | — | Orange |
| Ammo | 17 | Ranged | — | Orange |
| Ammo | 9 | Ranged | — | Orange |
| Ammo | 7 | Ranged | — | Orange |
| Ammo | 9 | Ranged | — | Orange |
| Ammo | 12 | Ranged | — | Orange |
| Ammo | 13 | Ranged | — | Orange |
| Ammo | 14 | Ranged | — | Orange |
| Ammo | 10 | Ranged | — | Orange |
| Ammo | 19 | Ranged | — | Orange |
| Ammo | 13 | Ranged | — | Orange |
| Weapon | 31 | Ranged | — | Orange |
| Weapon | 27 | Ranged | — | Orange |
| Weapon | 14 | Ranged | — | Orange |
| Weapon | 8 | Ranged | — | Orange |
| Weapon | 23 | Ranged | — | Orange |
| Weapon | 22 | Ranged | — | Orange |
| Weapon | 30 | Ranged | — | Orange |
| Weapon | 14 | Ranged | — | Orange |
| Weapon | 60 | Ranged | — | Orange |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.