Caricamento
1,104 of 6,131 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Category | Damage | Class | Defense | Rarity |
|---|---|---|---|---|---|
| Other | — | — | — | Blue | |
| Other | — | — | — | Blue | |
| Other | — | — | — | Blue | |
| Other |
Data from royalrizen/Terraria-Items-DB — MIT — exported from the game's item table. Terraria © Re-Logic. Last updated .
| — |
| — |
| Blue |
| Material | — | — | — | Blue |
| Other | — | — | — | Blue |
| Material | — | — | — | Blue |
| Material | — | — | — | Blue |
| Material | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Material | — | — | — | Blue |
| Block | — | — | — | Blue |
| Material | — | — | — | Blue |
| Material | — | — | — | Blue |
| Material | — | — | — | Blue |
| Material | — | — | — | Blue |
| Block | — | — | — | Blue |
| Vanity | — | — | — | Blue |
| Vanity | — | — | — | Blue |
| Other | — | — | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Accessory | — | — | — | Blue |
| Block | — | — | — | Blue |
| Material | — | — | — | Blue |
| Block | — | — | — | Blue |
| Weapon | 12 | Melee | — | Blue |
| Accessory | — | — | — | Blue |
| Tool | 20 | Melee | — | Blue |
| Weapon | 22 | Melee | — | Blue |
| Weapon | 19 | Melee | — | Blue |
| Tool | 22 | Melee | — | Blue |
| Weapon | 16 | Melee | — | Blue |
| Accessory | — | — | — | Blue |
| Material | — | — | — | Blue |
| Block | — | — | — | Blue |
| Tool | 20 | Melee | — | Blue |
| Tool | 24 | Melee | — | Blue |
| Weapon | 14 | Melee | — | Blue |
| Material | — | — | — | Blue |
| Armor | — | — | 4 | Blue |
| Tool | 23 | Melee | — | Blue |
| Weapon | 19 | Magic | — | Blue |
| Tool | 8 | Melee | — | Blue |
| Weapon | 15 | Melee | — | Blue |
| Weapon | 24 | Magic | — | Blue |
| Tool | 8 | Melee | — | Blue |
| Block | — | — | — | Blue |
| Tool | 9 | Melee | — | Blue |
| Tool | 12 | Melee | — | Blue |
| Weapon | 19 | Ranged | — | Blue |
| Weapon | 14 | Ranged | — | Blue |
| Block | — | — | — | Blue |
| Block | — | — | — | Blue |
| Armor | — | — | 4 | Blue |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.