Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Amnesia: The BunkerAmnesia: The Bunker is a first-person horror game set in a WW1 bunker. A relentless, AI-driven monster stalks you. Survival depends on finding tools, crafting items, and keeping the lights on.
| 7 Days to Die | Amnesia: The Bunker | |
|---|---|---|
| Steam reviews | 278,192 | 10,199 |
| Price now | $24.74 (−45%) | $4.99 (−80%) |
| Historic low | $24.74 — that's now | $4.99 — that's now |
| Peak players | 44,628 | 98 |
| Playing now | 26,408 | 98 |
| Released | 2013 | 2023 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Survival horror | Survival horror |
| Developer | The Fun Pimps | Frictional Games |
| Publisher | The Fun Pimps | Frictional Games |
| Languages | 14 | 7 |
| DLC | 11 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.