Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Endless SpaceENDLESS Space™ is a turn-based 4X strategy game, covering the space colonization age in the ENDLESS Universe™, where you can control every aspect of your civilization as you strive for galactic domination.
| 7 Days to Die | Endless Space | |
|---|---|---|
| Metacritic | — | 77/100 |
| Steam reviews | 278,192 | 6,611 |
| Price now | $44.99 | $2.49 (−75%) |
| Historic low | $44.99 — that's now | $2.49 — that's now |
| Peak players | 43,814 | 60 |
| Playing now | 18,190 | 60 |
| Released | 2013 | 2012 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | AMPLITUDE Studios |
| Publisher | The Fun Pimps Entertainment LLC | AMPLITUDE Studios |
| Languages | 14 | 6 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.