Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Endless SpaceENDLESS Space™ is a turn-based 4X strategy game, covering the space colonization age in the ENDLESS Universe™, where you can control every aspect of your civilization as you strive for galactic domination.
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| Endless Space | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | 77/100 | 88/100 |
| Steam reviews | 6,611 | 275,173 |
| Price now | $9.99 | $59.99 |
| Historic low | $9.99 — that's now | $59.99 — that's now |
| Peak players | 60 | 48,404 |
| Playing now | 60 | 20,288 |
| Released | 2012 | 2016 |
| Platforms | PC | PC, Switch |
| Genres | Strategy | Strategy |
| Developer | AMPLITUDE Studios | Firaxis Games |
| Publisher | AMPLITUDE Studios | 2K |
| Languages | 6 | 11 |
| DLC | 1 | 10 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.