Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| 7 Days to Die | XCOM 2 | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 278,192 | 79,495 |
| Price now | $44.99 | $2.99 (−85%) |
| Historic low | $44.99 — that's now | $2.99 — that's now |
| Peak players | 43,814 | 5,536 |
| Playing now | 19,790 | 3,570 |
| Released | 2013 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Xbox One |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Firaxis Games |
| Publisher | The Fun Pimps Entertainment LLC | 2K |
| Languages | 14 | 10 |
| DLC | 11 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.