Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Schedule I | XCOM 2 | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 285,834 | 79,495 |
| Price now | $19.99 | $2.99 (−85%) |
| Historic low | $19.99 — that's now | $2.99 — that's now |
| Peak players | 17,042 | 5,536 |
| Playing now | 9,511 | 3,394 |
| Released | 2025 | 2016 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Action, Indie, Simulation, Strategy, Early Access | Strategy |
| Developer | TVGS | Firaxis Games |
| Publisher | TVGS | 2K |
| Languages | — | 10 |
| DLC | — | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.