Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Age of EmpiresAge of Empires, the pivotal real-time strategy game that launched a 20-year legacy returns with modernized gameplay, all-new 4K visuals, 8-person multiplayer battles and a host of other new features. Welcome back to history.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Age of Empires | Heroes & Generals | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 14,279 | 2,345 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 559 | 17 |
| Playing now | 509 | 17 |
| Released | 2019 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | World's Edge | TLM Partners |
| Publisher | Xbox Game Studios | TLM Partners |
| Languages | 12 | 11 |
| DLC | 1 | — |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.