Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Age of EmpiresAge of Empires, the pivotal real-time strategy game that launched a 20-year legacy returns with modernized gameplay, all-new 4K visuals, 8-person multiplayer battles and a host of other new features. Welcome back to history.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
| Age of Empires | Cities: Skylines | |
|---|---|---|
| Metacritic | 69/100 | 85/100 |
| Steam reviews | 14,279 | 219,560 |
| Price now | $19.99 | $8.99 (−70%) |
| Historic low | $19.99 — that's now | $8.99 — that's now |
| Peak players | 559 | 13,917 |
| Playing now | 509 | 7,071 |
| Released | 2019 | 2015 |
| Platforms | PC | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Strategy | Simulation, Strategy |
| Developer | World's Edge | Tantalus Media |
| Publisher | Xbox Game Studios | Paradox Interactive |
| Languages | 12 | 10 |
| DLC | 1 | 76 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.