Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Alien: Isolation | Rust | |
|---|---|---|
| Metacritic | 81/100 | 69/100 |
| Steam reviews | 48,484 | 1,165,630 |
| Price now | $39.99 | $39.99 |
| Historic low | $11.99 | $39.99 — that's now |
| Peak players | 294 | 137,631 |
| Playing now | 294 | 118,743 |
| Released | 2014 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Creative Assembly | Facepunch Studios |
| Publisher | Feral Interactive | Facepunch Studios |
| Languages | 8 | 24 |
| DLC | 7 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.