Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| PUBG: BATTLEGROUNDS | Rust | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 1,762,695 | 1,161,328 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 741,358 | 137,631 |
| Playing now | 162,910 | 56,821 |
| Released | 2017 | 2018 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | PUBG Corporation | Facepunch Studios |
| Publisher | KRAFTON, Inc. | Facepunch Studios |
| Languages | 17 | 24 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.